As an increasing number of films find global audiences, their box office totals just compound. When a film is highly exploitable as a commercial property, its ancillary revenues can dwarf its income from direct film sales. Avatar is often proclaimed to be the “highest-grossing” film, but such claims usually refer to theatrical revenues only and do not take into account home video and television income, which can form a significant portion of a film’s earnings.
The list below contains the top 50 highest grossing movies of all time.
Rank | Title | Worldwide gross | Year |
1. | Avengers: Endgame | $2,797,800,564 | 2019 |
2. | Avatar | $2,789,679,794 | 2009 |
3. | Titanic | $2,187,463,944 | 1997 |
4. | Star Wars: The Force Awakens | $2,068,223,624 | 2015 |
5. | Avengers: Infinity War | $2,048,359,754 | 2018 |
6. | Jurassic World | $1,671,713,208 | 2015 |
7. | The Lion King | $1,656,313,097 | 2019 |
8. | The Avengers | $1,518,812,988 | 2012 |
9. | Furious 7 | $1,516,045,911 | 2015 |
10. | Avengers: Age of Ultron | $1,405,403,694 | 2015 |
11. | Black Panther | $1,346,913,161 | 2018 |
12. | Harry Potter and the Deathly Hallows – Part 2 | $1,341,693,157 | 2011 |
13. | Star Wars: The Last Jedi | $1,332,539,889 | 2017 |
14. | Jurassic World: Fallen Kingdom | $1,309,484,461 | 2018 |
15. | Frozen | $1,290,000,000 | 2013 |
16. | Beauty and the Beast | $1,263,521,126 | 2017 |
17. | Incredibles 2 | $1,242,805,359 | 2018 |
18. | The Fate of the Furious | F8$1,238,764,765 | 2017 |
19. | Iron Man 3 | $1,214,811,252 | 2013 |
20. | Minions | $1,159,398,397 | 2015 |
21. | Captain America: Civil War | $1,153,304,495 | 2016 |
22. | Aquaman | $1,148,161,807 | 2018 |
23. | Spider-Man: Far From Home | $1,131,927,996 | 2019 |
24. | Captain Marvel | $1,128,274,794 | 2019 |
25. | Transformers: Dark of the Moon | $1,123,794,079 | 2011 |
26. | The Lord of the Rings: The Return of the King | $1,120,237,002 | 2003 |
27. | Skyfall | $1,108,561,013 | 2012 |
28. | Transformers: Age of Extinction | $1,104,054,072 | 2014 |
29. | The Dark Knight Rises | $1,084,939,099 | 2012 |
30. | Toy Story 4 | $1,073,394,593 | 2019 |
31. | Toy Story 3 | $1,066,969,703 | 2010 |
32. | Pirates of the Caribbean: Dead Man’s Chest | $1,066,179,725 | 2006 |
33. | Rogue One: A Star Wars Story | $1,056,057,273 | 2016 |
34. | Joker | $1,054,941,623 | 2019 |
35. | Aladdin | $1,050,693,953 | 2019 |
36. | Pirates of the Caribbean: On Stranger Tides | $1,045,713,802 | 2011 |
37. | Despicable Me 3 | $1,034,799,409 | 2017 |
38. | Jurassic Park | $1,029,939,903 | 1993 |
39. | Finding Dory | $1,028,570,889 | 2016 |
40. | Star Wars: Episode I – The Phantom Menace | $1,027,044,677 | 1999 |
41. | Alice in Wonderland | $1,025,467,110 | 2010 |
42. | Zootopia | $1,023,784,195 | 2016 |
43. | The Hobbit: An Unexpected Journey | $1,021,103,568 | 2012 |
44. | The Dark Knight | $1,004,934,033 | 2008 |
45. | Harry Potter and the Philosopher’s Stone | $975,051,288 | 2001 |
46. | Despicable Me 2 | $970,761,885 | 2013 |
47. | The Lion King | $968,483,777 | 1994 |
48. | The Jungle Book | $966,550,600 | 2016 |
49. | Pirates of the Caribbean: At World’s End | $963,420,425 | 2007 |
50. | Jumanji: Welcome to the Jungle | $962,126,927 | 2017 |
I still watch this movie
Ooh I love Avatar
my favorite movie