It’s every employee’s dream to work for the top best employers in Kenya. Identifying those top companies is now very easy, considering the survey done and subsequent list released by BrighterMonday. According to the survey, competitive pay package was the topmost ranked intrinsic trait, followed by job security, career growth, financially stable company and welfare benefits. A salary that is equal to or higher than the industry standard is a vital determining factor for employee motivation and overall morale. Employees need to know their job’s security status because they have responsibilities, hence the higher the job security level, the better.
Here are the top 100 best companies to work for in Kenya.
Rank | Company |
1. | Safaricom |
2. | East African Breweries |
3. | United Nations |
4. | KCB Bank Limited |
5. | Kenya Revenue Authority |
6. | Kenya Pipeline Company |
7. | Kenya Electricity Generating Company (KenGen) |
8. | PricewaterhouseCoopers (PwC) |
9. | Coca-Cola |
10. | Kenya Airways |
11. | Deloitte |
12. | Unilever |
13. | Kenya Power and Lighting Company (KPLC) |
14. | Equity Bank |
15. | British American Tobacco |
16. | Centum Investment Company |
17. | |
18. | Kenya Ports Authority |
19. | Airtel |
20. | Britam Holdings Limited |
21. | Central Bank of Kenya |
22. | Nation Media Group |
23. | Royal Media Services Ltd (RMS) |
24. | Bidco Africa |
25. | Toyota |
26. | CBA Kenya |
27. | Cytonn Investments |
28. | Bamburi Cement |
29. | Barclays |
30. | Kenya Red Cross |
31. | World Vision International |
32. | Standard Chartered |
33. | Brookside Dairy Limited |
34. | Andela Kenya |
35. | Kenya Medical Research Institute |
36. | Microsoft |
37. | Isuzu East Africa Limited |
38. | Kenya Bureau of Standards |
39. | Glaxosmithkline |
40. | Amref Health Africa |
41. | DHL |
42. | Sportpesa |
43. | World Bank |
44. | Bonfire Adventures |
45. | IBM |
46. | Telkom Kenya |
47. | National Hospital Insurance Fund |
48. | Chandaria Industries |
49. | Jumia |
50. | EY |
51. | Cellulant Corporation |
52. | GE |
53. | Jubilee Insurance Company Limited |
54. | UNICEF |
55. | USAID |
56. | Geothermal Development Company |
57. | Nestle |
58. | Oxfam |
59. | Oracle |
60. | CITI Bank |
61. | P&G |
62. | Davis & Shirtliff |
63. | Kenya Co-operative Creameries Ltd |
64. | International Livestock Research Institute (ILRI) |
65. | Tuskys |
66. | CIC Insurance Group |
67. | The Nairobi Hospital |
68. | Kenya Tea Development Agency Holdings Ltd (KTDA) |
69. | One Acre Fund |
70. | United Nations Environment Programme |
71. | Kenya National Bureau of Statistics (KNBS) |
72. | Total Kenya |
73. | Base Titanium Port Facility |
74. | Kenya Medical Supplies Agency |
75. | Save the Children Kenya |
76. | Kenya Ports Authority (KPA) |
77. | Naivas Limited |
78. | Bolloré Logistics Kenya |
79. | Del Monte Kenya |
80. | NIC Bank Group |
81. | British High Commission |
82. | Kenya Electricity Transmission Company |
83. | Huawei |
84. | Plan International Kenya |
85. | Amiran Kenya Ltd |
86. | DT Dobie |
87. | Kapa Oil Refineries Ltd |
88. | Samsung |
89. | James Finlay |
90. | Vivo Energy Kenya |
91. | BBC |
92. | Carrefour Kenya |
93. | Liquid Telecom |
94. | ICEA General Insurance |
95. | Kenya Seed Company |
96. | Kenyatta National Hospital |
97. | Mabati Rolling Mills |
98. | Mombasa Cement |
99. | KALRO |
100. | KEPHIS |
One of the best articles I have ever read. Thank you.