Serie A is a professional league competition for football clubs located at the top of the Italian football league system and the winner is awarded the Scudetto and the Coppa Campioni d’Italia. Serie A is regarded as one of the best football leagues in the world and it is often depicted as the most tactical national league. All the winning teams are recognised with the title of Campione d’Italia (“Champion of Italy”), which is ratified by the Lega Serie A before the start of the next edition of the championship.
Here are the Serie A winners since 1929.
Contents
Winners
All the winners through the years of Serie A.
Season | Winner |
2019-2020 | Juventus |
2018-2019 | Juventus |
2017-2018 | Juventus |
2016-2017 | Juventus |
2015-2016 | Juventus |
2014-2015 | Juventus |
2013-2014 | Juventus |
2012-2013 | Juventus |
2011-2012 | Juventus |
2010-2011 | AC Milan |
2009-2010 | Internazionale |
2008-2009 | Internazionale |
2007-2008 | Internazionale |
2006-2007 | Internazionale |
2005-2006 | Internazionale |
2003-2004 | AC Milan |
2002-2003 | Juventus |
2001-2002 | Juventus |
2000-2001 | AS Roma |
1999-2000 | SS Lazio |
1998-1999 | AC Milan |
1997-1998 | Juventus |
1996-1997 | Juventus |
1995-1996 | AC Milan |
1994-1995 | Juventus |
1993-1994 | AC Milan |
1992-1993 | AC Milan |
1991-1992 | AC Milan |
1990-1991 | Sampdoria |
1989-1990 | Napoli |
1988-1989 | Internazionale |
1987-1988 | AC Milan |
1986-1987 | Napoli |
1985-1986 | Juventus |
1984-1985 | Hellas Verona |
1983-1984 | Juventus |
1982-1983 | AS Roma |
1981-1982 | Juventus |
1980-1981 | Juventus |
1979-1980 | Internazionale |
1978-1979 | AC Milan |
1977-1978 | Juventus |
1976-1977 | Juventus |
1975-1976 | Torino |
1974-1975 | Juventus |
1973-1974 | SS Lazio |
1972-1973 | Juventus |
1971-1972 | Juventus |
1970-1971 | Internazionale |
1969-1970 | Cagliari |
1968-1969 | Fiorentina |
1967-1968 | AC Milan |
1966-1967 | Juventus |
1965-1966 | Internazionale |
1964-1965 | Internazionale |
1963-1964 | Bologna |
1962-1963 | Internazionale |
1961-1962 | AC Milan |
1960-1961 | Juventus |
1959-1960 | Juventus |
1958-1959 | AC Milan |
1957-1958 | Juventus |
1956-1957 | AC Milan |
1955-1956 | Fiorentina |
1954-1955 | AC Milan |
1953-1954 | Internazionale |
1952-1953 | Internazionale |
1951-1952 | Juventus |
1950-1951 | AC Milan |
1949-1950 | Juventus |
1948-1949 | Torino |
1947-1948 | Torino |
1946-1947 | Torino |
1945-1946 | Torino |
1942-1943 | Torino |
1941-1942 | AS Roma |
1940-1941 | Bologna |
1939-1940 | Internazionale |
1938-1939 | Bologna |
1937-1938 | Internazionale |
1936-1937 | Bologna |
1935-1936 | Bologna |
1934-1935 | Juventus |
1933-1934 | Juventus |
1932-1933 | Juventus |
1931-1932 | Juventus |
1930-1931 | Juventus |
1929-1930 | Internazionale |
1928-1929 | Bologna |
Clubs with most titles
Clubs that have won Serie A most times.
Rank | Club | Titles |
1. | Juventus | 36 |
2. | Milan | 18 |
3. | Internazionale | 18 |
4. | Genoa | 9 |
5. | Torino | 7 |
6. | Bologna | 7 |
7. | Pro Vercelli | 7 |
8. | Roma | 3 |
9. | Fiorentina | 2 |
10. | Lazio | 2 |
11. | Napoli | 2 |