Kenya is divided into 47 geographical units envisioned by the 2010 Kenyan Constitution, these units are known as counties with each of them having a senator, who is elected during the general elections. Senators represent their respective counties in the upper house.
Â
Below is the list of all senators in Kenya serving from 2017 to 2022.
Code | County | Senator |
001 | Mombasa | Mohamed Faki Mwinyihaji |
002 | Kwale | Issa Juma Boy |
003 | Kilifi | Stewart  Madzayo |
004 | Tana River | Golich Juma Wario |
005 | Lamu | Anuar Loitiptip |
006 | Taita Taveta | Johnes Mwashushe Mwaruma |
007 | Garissa | Mohamed Yusuf Haji |
008 | Wajir | Abdullahi Ibrahim Ali |
009Â | Mandera | Mohamed Maalim Mahamud |
010Â | Marsabit | Godana Hargura |
011Â | Isiolo | Dullo Fatuma Adan |
012 | Meru | Mithika Linturi |
013 | Tharaka Nithi | Kithure Kindiki |
014 | Embu | Peter Njeru Ndwiga |
015 | Kitui | Enoch Kiio Wambua |
016 | Machakos | Boniface Mutinda Kabaka |
017 | Makueni | Mutula Kilonzo Junior |
018 | Nyandarua | Paul Githiomi Mwangi |
019 | Nyeri | Ephraim Maina |
020 | Kirinyaga | Charles Kibiru |
021 | Murang’a | Irungu Kang’ata |
022 | Kiambu | Kimani Wamatangi |
023 | Turkana | Malachy Charles Ekal Imana |
024 | West Pokot | Samuel Poghisio |
025 | Samburu | Steve Ltumbesi Lelegwe |
026 | Trans Nzoia | Michael Maling’a Mbito |
027 | Uasin Gishu | Margaret Kamar |
028 | Elgeyo Marakwet | Kipchumba Murkomen |
029 | Nandi | Samson Cherarkey |
030 | Baringo | Gideon Moi |
031 | Laikipia | John Kinyua Nderitu |
032 | Nakuru | Susan Kihika |
033 | Narok | Ledama Ole Kina |
034 | Kajiado | Phillip Salau Mpaayei |
035 | Kericho | Aaron Kipkirui Cheruiyot |
036 | Bomet | Christopher Langat |
037 | Kakamega | Cleophas Wakhungu Malala |
038 | Vihiga | George Khaniri |
039 | Bungoma | Moses Wetangula |
040 | Busia | Sitswila Amos Wako |
041 | Siaya | James Orengo |
042 | Kisumu | Fredrick Otieno Outa |
043 | Homa Bay | Moses Otieno Kajwang |
044 | Migori | Ochillo Ayacko |
045 | Kisii | Sam Ongeri |
046Â | Nyamira | Erick Okongo Mogeni |
047 | Nairobi | Johnson Sakaja |
Mashavu inakaa Google-map 😂
Also one category with thugs!!!