M-Pesa is a mobile phone-based money transfer, financing and microfinancing service. The service allows users to deposit, withdraw, transfer money and pay for goods and services (Lipa na M-Pesa) easily with a mobile device. As a branchless banking service; users can deposit and withdraw money from a network of agents that includes airtime resellers and retail outlets acting as banking agents. Users are charged a small fee for sending and withdrawing money using the service. Mpesa charges will depend on the amount you are sending or withdrawing.
What you need to know about M-Pesa
Here are some things you need to know about Mpesa.
- Maximum account balance is Ksh 100,000
- Maximum daily transaction value is Ksh 140,000
- Maximum amount per transaction is Ksh 70,000
- You cannot withdraw less than Ksh 50 at an Mpesa agent outlet
- To transact, your Safaricom line and Mpesa account must be active
- At an agent outlet, you cannot deposit money directly into another Mpesa customer’s account
- You earn Bonga points when you transact on Mpesa
- To transact at any Mpesa agent outlet, you will be required to produce your original identification document, i.e., National ID or Kenyan Passport
- You get 3 free transactions per day for amounts Ksh 1 to Ksh 100, thereafter Ksh 1 for (Ksh 1 – Ksh 49) and Ksh 2 (Ksh 50 – Ksh 100) will apply
- Dial *234# to view applicable charges or use Mpesa cost calculator on mySafaricom App
An unregistered customer can withdraw money sent to them by an Mpesa customer in Kenya from any agent within 7 days, but cannot carry out other Mpesa transactions
Unregistered customers will have to register within 21 days to receive funds via the IMT service
Registered customers can withdraw cash from participating ATM networks. The maximum you can withdraw from your Mpesa account from an ATM is Ksh 20,000
M-Pesa transfer charges
Here are the Mpesa transfer charges.
a. Transfer to unregistered users
Minimum | Maximum | Charges |
Ksh 1 | Ksh 49 | N/A |
Ksh 50 | Ksh 100 | N/A |
Ksh 101 | Ksh 500 | Ksh 45 |
Ksh 501 | Ksh 1,000 | Ksh 49 |
Ksh 1,001 | Ksh 1,500 | Ksh 59 |
Ksh 1,501 | Ksh 2,500 | Ksh 74 |
Ksh 2,501 | Ksh 3,500 | Ksh 112 |
Ksh 3,501 | Ksh 5,000 | Ksh 135 |
Ksh 5,001 | Ksh 7,500 | Ksh 166 |
Ksh 7,501 | Ksh 10,000 | Ksh 205 |
Ksh 10,001 | Ksh 15,000 | Ksh 265 |
Ksh 15,001 | Ksh 20,000 | Ksh 288 |
Ksh 20,001 | Ksh 35,000 | Ksh 309 |
Ksh 35,001 | Ksh 50,000 | N/A |
Ksh 50,001 | Ksh 70,000 | N/A |
b. Transfer to other Mpesa users
Minimum | Maximum | Charges |
Ksh 1 | Ksh 49 | Free |
Ksh 50 | Ksh 100 | Free |
Ksh 101 | Ksh 500 | Ksh 11 |
Ksh 501 | Ksh 1,000 | Ksh 15 |
Ksh 1,001 | Ksh 1,500 | Ksh 26 |
Ksh 1,501 | Ksh 2,500 | Ksh 41 |
Ksh 2,501 | Ksh 3,500 | Ksh 56 |
Ksh 3,501 | Ksh 5,000 | Ksh 61 |
Ksh 5,001 | Ksh 7,500 | Ksh 77 |
Ksh 7,501 | Ksh 10,000 | Ksh 87 |
Ksh 10,001 | Ksh 15,000 | Ksh 97 |
Ksh 15,001 | Ksh 20,000 | Ksh 102 |
Ksh 20,001 | Ksh 35,000 | Ksh 105 |
Ksh 35,001 | Ksh 50,000 | Ksh 105 |
Ksh 50,001 | Ksh 70,000 | Ksh 105 |
c. Transfer to other mobile money users
Minimum | Maximum | Charges |
Ksh 1 | Ksh 49 | N/A |
Ksh 50 | Ksh 100 | N/A |
Ksh 101 | Ksh 500 | Ksh 11 |
Ksh 501 | Ksh 1,000 | Ksh 15 |
Ksh 1,001 | Ksh 1,500 | Ksh 26 |
Ksh 1,501 | Ksh 2,500 | Ksh 41 |
Ksh 2,501 | Ksh 3,500 | Ksh 56 |
Ksh 3,501 | Ksh 5,000 | Ksh 61 |
Ksh 5,001 | Ksh 7,500 | Ksh 77 |
Ksh 7,501 | Ksh 10,000 | Ksh 87 |
Ksh 10,001 | Ksh 15,000 | Ksh 97 |
Ksh 15,001 | Ksh 20,000 | Ksh 102 |
Ksh 20,001 | Ksh 35,000 | Ksh 105 |
Ksh 35,001 | Ksh 50,000 | Ksh 105 |
Ksh 50,001 | Ksh 70,000 | Ksh 105 |
M-Pesa withdrawal charges
Here are the Mpesa withdrawal charges.
a. Withdrawal from Mpesa agent
Minimum | Maximum | Charges |
Ksh 1 | Ksh 49 | N/A |
Ksh 50 | Ksh 100 | Ksh 10 |
Ksh 101 | Ksh 500 | Ksh 27 |
Ksh 501 | Ksh 1,000 | Ksh 28 |
Ksh 1,001 | Ksh 1,500 | Ksh 28 |
Ksh 1,501 | Ksh 2,500 | Ksh 28 |
Ksh 2,501 | Ksh 3,500 | Ksh 50 |
Ksh 3,501 | Ksh 5,000 | Ksh 67 |
Ksh 5,001 | Ksh 7,500 | Ksh 84 |
Ksh 7,501 | Ksh 10,000 | Ksh 112 |
Ksh 10,001 | Ksh 15,000 | Ksh 162 |
Ksh 15,001 | Ksh 20,000 | Ksh 180 |
Ksh 20,001 | Ksh 35,000 | Ksh 191 |
Ksh 35,001 | Ksh 50,000 | Ksh 270 |
Ksh 50,001 | Ksh 70,000 | Ksh 300 |
b. ATM withdrawal
Minimum | Maximum | Charges |
Ksh 200 | Ksh 2,500 | Ksh 34 |
Ksh 2,501 | Ksh 5,000 | Ksh 67 |
Ksh 5,001 | Ksh 10,000 | Ksh 112 |
Ksh 10,001 | Ksh 20,000 | Ksh 197 |