Kenya Wildlife Service (KWS) is a state corporation that conserves and manages Kenya’s wildlife. It manages the biodiversity of the country, protecting and conserving the flora and fauna, and enforces related laws and regulations. KWS manages about 8 per cent of the total landmass of the country. This land contains 23 National Parks, 28 National Reserves and 4 National Sanctuaries. Also, under KWS management are 4 Marine National Parks and 6 Marine National Reserves at the Coast. In addition, KWS manages 125 field stations outside protected areas.
KWS sets fees for citizens, residents and non-residents, as regards to the parks and reserves under its mandate. Citizens refer to Kenya Citizens with valid National ID/Passports and Uganda, Tanzania, Rwanda and Burundi citizens with valid Passports. Residents refer to persons of other nationalities residing in Kenya with valid documentation from the Kenyan government while non-residents refer to other nationalities who don’t reside in Kenya with no documentation. Please note that proof of identification is required before entering into any KWS managed Park/Reserve/Sanctuary.
Entry fees
a. National Parks
| Adult | Child or Student |
Amboseli/Nakuru Park | ||
Citizens | Ksh 860 | Ksh 215 |
Residents | Ksh 1,030 | Ksh 515 |
Non-Residents | $60 | $35 |
Tsavo East & Tsavo West Park | ||
Citizens | Ksh 515 | Ksh 215 |
Residents | Ksh 1,030 | Ksh 515 |
Non-Residents | $52 | $35 |
Meru/Kora National Park | ||
Citizens | Ksh 300 | Ksh 315 |
Residents | Ksh 1,030 | Ksh 515 |
Non-Residents | $52 | $35 |
Aberdare National Park | ||
Citizens | Ksh 300 | Ksh 315 |
Residents | Ksh 1,030 | Ksh 515 |
Non-Residents | $52 | $26 |
Mt. Kenya – Kihari Gate Park | ||
Citizens | Ksh 300 | Ksh 315 |
Residents | Ksh 1,030 | Ksh 515 |
Non-Residents | $43 | $26 |
Urban Safari – Nairobi National Park | ||
Citizens | Ksh 430 | Ksh 215 |
Residents | Ksh 1,030 | Ksh 515 |
Non-Residents | $43 | $22 |
b. Marine Parks
| Adult | Child or Student |
Kisite Mpunguti Park | ||
Citizens | Ksh 215 | Ksh 125 |
Residents | Ksh 300 | Ksh 170 |
Non-Residents | $17 | $13 |
Malindi/Watamu/Mombasa/Kiunga Park | ||
Citizens | Ksh 130 | Ksh 125 |
Residents | Ksh 300 | Ksh 170 |
Non-Residents | $17 | $13 |
c. Sanctuaries
| Adult | Child or Student |
Nairobi Animal Orphanage/Kisumu Impala/Nairobi Safari Walk | ||
Citizens | Ksh 215 | Ksh 125 |
Residents | Ksh 300 | Ksh 170 |
Non-Residents | $22 | $13 |
Hells Gate/Elgon/Ol-Donyo Sabuk Mt. Longonot Park | ||
Citizens | Ksh 300 | Ksh 125 |
Residents | Ksh 600 | Ksh 300 |
Non-Residents | $26 | $17 |
d. All other parks
| Adult | Child or Student |
Scenic/special interest parks: These include; Marsabit, Mwea, Ruma, Saiwa Swamp, South Turkana, Sibiloi, Central & South Island, Kakamega, Shimba Hills, Ndere Island, Chyulu National Parks and Reserves | ||
Citizens | Ksh 300 | Ksh 125 |
Residents | Ksh 600 | Ksh 225 |
Non-Residents | $22 | $13 |
Mount Kenya climbing fees
| Adult | Child or Student |
Day trip | ||
Citizens | Ksh 430 | Ksh 215 |
Residents | Ksh 775 | Ksh 515 |
Non-Residents | $52 | $26 |
3-day package | ||
Citizens | Ksh 1,290 | Ksh 645 |
Residents | Ksh 2,325 | Ksh 1,545 |
Non-Residents | $156 | $78 |
4-day package | ||
Citizens | Ksh 1,720 | Ksh 860 |
Residents | Ksh 3,100 | Ksh 2,060 |
Non-Residents | $208 | $104 |
5-day package | ||
Citizens | Ksh 2,150 | Ksh 1,075 |
Residents | Ksh 3,875 | Ksh 2,575 |
Non-Residents | $260 | $130 |
6-day package | ||
Citizens | Ksh 2,580 | Ksh 1,290 |
Residents | Ksh 4,650 | Ksh 3,090 |
Non-Residents | $312 | $156 |
Camping fees
a. Special campsites
| Adult | Child or Student |
Premium parks (Amboseli & Lake Nakuru) | ||
Citizens | Ksh 500 | Ksh 250 |
Residents | Ksh 600 | Ksh 350 |
Non-Residents | $50 | $25 |
All other parks (Scenic/special interest parks): These include; Marsabit, Mwea, Ruma, Saiwa Swamp, South Turkana, Sibiloi, Central & South Island, Kakamega, Shimba Hills, Ndere Island, Chyulu National Parks and Reserves | ||
Citizens | Ksh 250 | Ksh 200 |
Residents | Ksh 600 | Ksh 350 |
Non-Residents | $35 | $20 |
b. Public campsites
| Adult | Child or Student |
Premium parks (Amboseli & Lake Nakuru) | ||
Citizens | Ksh 250 | Ksh 200 |
Residents | Ksh 600 | Ksh 300 |
Non-Residents | $30 | $25 |
All other parks (Scenic/special interest parks): These include; Marsabit, Mwea, Ruma, Saiwa Swamp, South Turkana, Sibiloi, Central & South Island, Kakamega, Shimba Hills, Ndere Island, Chyulu National Parks and Reserves | ||
Citizens | Ksh 200 | Ksh 150 |
Residents | Ksh 350 | Ksh 200 |
Non-Residents | $20 | $15 |
c. Other camping charges
Fees | |
Camping Reservation fees (Non-Refundable) | Ksh 7,500 |
Camping Cancellation fees (Non-Refundable) | Ksh 7,500 |
Other charges
a. Vehicle per day
Fees | |
Less than 6 seats | Ksh 300 |
6 – 12 seats | Ksh 1,030 |
13 – 24 seats | Ksh 2,585 |
25 – 44 seats | Ksh 4,050 |
45 seats and above | Ksh 5,000 |
b. Aircraft (Single landing)
Fees | |
Aircraft with less than 3 seats | $300 |
3 – 6 seats | $500 |
7 – 14 seats | $1,000 |
15 – 20 seats | $2,155 |
21 seats and above | $3,015 |
Helicopter Landing – Mt. Kenya National Park | $260 |
c. Annual passes
Fees | |
Adult annual pass | Ksh 43,100 |
Child annual pass | Ksh 10,340 |
Corporate annual pass | Ksh 103,440 |
Tour driver personalized annual pass | Ksh 6,000 |
Marine Parks annual pass | Ksh 10,340 |
d. Special services
Fees | |
Event security per section of rangers | Ksh 75,000 |
Vehicle recovery inside the park | Ksh 7,500 |
e. Special activities
Fees | |
Night game drive (per person per trip) | Ksh 2,155 |
Lake Boating (per person per hour) | Ksh 1,290 |
Security/Guided tours (per guide up to 4 hours) | Ksh 1,720 |
Security/Guided tours (per guide over 4 hours) | Ksh 3,015 |
River rafting (per person) | Ksh 1,720 |
Horse Riding (excluding rider) KWS horses | Ksh 2,585 |
Private Horses (per day) | Ksh 1,030 |
Fishing (per line per day) | Ksh 515 |
Fishing in Mt. Kenya (per line-per day) | Ksh 1,550 |
Bicycles hire (per day) | Ksh 500 |
Cycling (per day) | Ksh 215 |
Walking safaris (per person per day) | Ksh 1,500 |