The world’s population has continued to grow steadily over the years. World population is projected to reach 9.8 billion in 2050, and 11.2 billion in 2100. The current world population of 7.2 billion is expected to reach 8.6 billion in 2030, 9.8 billion in 2050 and 11.2 billion in 2100. China is the most populous county in the world with over 1.37 billion people. Vatican city is the least populous country in the world with a population of roughly 1,000 people.
Here is the list of countries by their population in the world.
Rank | Country | Population |
1 | China | 1,379,302,784 |
2 | India | 1,281,935,872 |
3 | United States | 326,625,792 |
4 | Indonesia | 260,580,736 |
5 | Brazil | 207,353,392 |
6 | Pakistan | 204,924,864 |
7 | Nigeria | 190,632,256 |
8 | Bangladesh | 157,826,576 |
9 | Russia | 142,257,520 |
10 | Japan | 126,451,400 |
11 | Mexico | 124,574,792 |
12 | Ethiopia | 105,350,016 |
13 | Philippines | 104,256,080 |
14 | Egypt | 97,041,072 |
15 | Vietnam | 96,160,160 |
16 | Democratic Republic of the Congo | 83,301,152 |
17 | Iran | 82,021,568 |
18 | Turkey | 80,845,216 |
19 | Germany | 80,594,016 |
20 | Thailand | 68,414,136 |
21 | France | 67,106,160 |
22 | United Kingdom | 64,769,452 |
23 | Italy | 62,137,800 |
24 | Burma | 55,123,816 |
25 | South Africa | 54,841,552 |
26 | Tanzania | 53,950,936 |
27 | South Korea | 51,181,300 |
28 | Spain | 48,958,160 |
29 | Colombia | 47,698,524 |
30 | Kenya | 47,615,740 |
31 | Argentina | 44,293,292 |
32 | Ukraine | 44,033,872 |
33 | Algeria | 40,969,444 |
34 | Uganda | 39,570,124 |
35 | Iraq | 39,192,112 |
36 | Poland | 38,476,268 |
37 | Sudan | 37,345,936 |
38 | Canada | 35,623,680 |
39 | Afghanistan | 34,124,812 |
40 | Morocco | 33,986,656 |
41 | Malaysia | 31,381,992 |
42 | Venezuela | 31,304,016 |
43 | Peru | 31,036,656 |
44 | Uzbekistan | 29,748,860 |
45 | Nepal | 29,384,296 |
46 | Angola | 29,310,272 |
47 | Saudi Arabia | 28,571,770 |
48 | Yemen | 28,036,828 |
49 | Ghana | 27,499,924 |
50 | Mozambique | 26,573,706 |
51 | North Korea | 25,248,140 |
52 | Madagascar | 25,054,160 |
53 | Cameroon | 24,994,884 |
54 | Cote d’Ivoire | 24,184,810 |
55 | Taiwan | 23,508,428 |
56 | Australia | 23,232,412 |
57 | Sri Lanka | 22,409,380 |
58 | Romania | 21,529,968 |
59 | Burkina Faso | 20,107,508 |
60 | Niger | 19,245,344 |
61 | Malawi | 19,196,246 |
62 | Kazakhstan | 18,556,698 |
63 | Syria | 18,028,548 |
64 | Mali | 17,885,244 |
65 | Chile | 17,789,268 |
66 | Netherlands | 17,084,720 |
67 | Ecuador | 16,290,913 |
68 | Cambodia | 16,204,486 |
69 | Zambia | 15,972,000 |
70 | Guatemala | 15,460,732 |
71 | Senegal | 14,668,522 |
72 | Zimbabwe | 13,805,084 |
73 | Guinea | 12,413,867 |
74 | Chad | 12,075,985 |
75 | Rwanda | 11,901,484 |
76 | Belgium | 11,491,346 |
77 | Burundi | 11,466,756 |
78 | Tunisia | 11,403,800 |
79 | Cuba | 11,147,407 |
80 | Bolivia | 11,138,234 |
81 | Benin | 11,038,805 |
82 | Somalia | 11,031,386 |
83 | Portugal | 10,839,514 |
84 | Greece | 10,768,477 |
85 | Dominican Republic | 10,734,247 |
86 | Czech Republic | 10,674,723 |
87 | Haiti | 10,646,714 |
88 | Jordan | 10,248,069 |
89 | Azerbaijan | 9,961,396 |
90 | Sweden | 9,960,487 |
91 | Hungary | 9,850,845 |
92 | Belarus | 9,549,747 |
93 | Honduras | 9,038,741 |
94 | Austria | 8,754,413 |
95 | Tajikistan | 8,468,555 |
96 | Israel | 8,299,706 |
97 | Switzerland | 8,236,303 |
98 | Togo | 7,965,055 |
99 | Hong Kong | 7,191,503 |
100 | Laos | 7,126,706 |
101 | Serbia | 7,111,024 |
102 | Bulgaria | 7,101,510 |
103 | Paraguay | 6,943,739 |
104 | Papua New Guinea | 6,909,701 |
105 | Libya | 6,653,210 |
106 | Lebanon | 6,229,794 |
107 | El Salvador | 6,172,011 |
108 | Sierra Leone | 6,163,195 |
109 | United Arab Emirates | 6,072,475 |
110 | Nicaragua | 6,025,951 |
111 | Eritrea | 5,918,919 |
112 | Singapore | 5,888,926 |
113 | Kyrgyzstan | 5,789,122 |
114 | Central African Republic | 5,625,118 |
115 | Denmark | 5,605,948 |
116 | Finland | 5,518,371 |
117 | Slovakia | 5,445,829 |
118 | Turkmenistan | 5,351,277 |
119 | Norway | 5,320,045 |
120 | Ireland | 5,011,102 |
121 | Republic of the Congo | 4,954,674 |
122 | Costa Rica | 4,930,258 |
123 | Georgia | 4,926,330 |
124 | Liberia | 4,689,021 |
125 | New Zealand | 4,510,327 |
126 | Croatia | 4,292,095 |
127 | Bosnia and Herzegovina | 3,856,181 |
128 | Mauritania | 3,758,571 |
129 | Panama | 3,753,142 |
130 | Moldova | 3,474,121 |
131 | Oman | 3,424,386 |
132 | Uruguay | 3,360,148 |
133 | Puerto Rico | 3,351,827 |
134 | Mongolia | 3,068,243 |
135 | Albania | 3,047,987 |
136 | Armenia | 3,045,191 |
137 | Jamaica | 2,990,561 |
138 | Kuwait | 2,875,422 |
139 | Lithuania | 2,823,859 |
140 | Namibia | 2,484,780 |
141 | Qatar | 2,314,307 |
142 | Botswana | 2,214,858 |
143 | Macedonia | 2,103,721 |
144 | Gambia, The | 2,051,363 |
145 | Slovenia | 1,972,126 |
146 | Lesotho | 1,958,042 |
147 | Latvia | 1,944,643 |
148 | Guinea-Bissau | 1,792,338 |
149 | Gabon | 1,772,255 |
150 | Swaziland | 1,467,152 |
151 | Bahrain | 1,410,942 |
152 | Mauritius | 1,356,388 |
153 | East Timor | 1,291,358 |
154 | Estonia | 1,251,581 |
155 | Trinidad and Tobago | 1,218,208 |
156 | Fiji | 920,938 |
157 | Djibouti | 865,267 |
158 | Comoros | 808,080 |
159 | Equatorial Guinea | 778,358 |
160 | Bhutan | 758,288 |
161 | Guyana | 737,718 |
162 | Solomon Islands | 647,581 |
163 | Montenegro | 642,550 |
164 | Western Sahara | 603,253 |
165 | Macau | 601,969 |
166 | Luxembourg | 594,130 |
167 | Suriname | 591,919 |
168 | Cape Verde | 560,899 |
169 | Brunei | 443,593 |
170 | Malta | 416,338 |
171 | Belize | 360,346 |
172 | Iceland | 339,747 |
173 | Bahamas, The | 329,988 |
174 | Barbados | 292,336 |
175 | Vanuatu | 282,814 |
176 | New Caledonia | 279,070 |
177 | São Tomé and Príncipe | 201,025 |
178 | Samoa | 200,108 |
179 | Saint Lucia | 164,994 |
180 | Grenada | 111,724 |
181 | Kiribati | 108,145 |
182 | Tonga | 106,479 |
183 | Saint Vincent and the Grenadines | 102,089 |
184 | Antigua and Barbuda | 94,731 |
185 | Seychelles | 93,920 |
186 | Andorra | 76,965 |
187 | Dominica | 73,897 |
188 | Cayman Islands | 58,441 |
189 | Greenland | 57,713 |
190 | Saint Kitts and Nevis | 52,715 |
191 | Liechtenstein | 38,244 |
192 | San Marino | 33,537 |
193 | Monaco | 30,645 |
194 | Palau | 21,431 |
195 | Nauru | 11,359 |
196 | Tuvalu | 11,052 |
197 | Falkland Islands (Islas Malvinas) | 3,198 |
198 | Holy See (Vatican City) | 1,000 |
Total | 7,382,281,389 |
Hi there, for all time i used to check weblog posts here
early in the morning, as i like to gain knowledge of more and more.