Africa is the world’s second largest and second most-populous continent, being behind Asia in both categories. At about 30.3 million km2 (11.7 million square miles) including adjacent islands, it covers 6% of Earth’s total surface area and 20% of its land area. With 1.4 billion people, it accounts for about 16% of the world’s human population. Each country has one capital city, where all government functions are carried from. Except, South Africa which has three, Swaziland and Tanzania, both having two.
Here is the list of all African countries and their capital cities.
No. | Country | Capital city |
1 | Algeria | Algiers |
2 | Angola | Luanda |
3 | Benin | Porto-Novo |
4 | Botswana | Gaborone |
5 | Burkina Faso | Ouagadougou |
6 | Burundi | Bujumbura |
7 | Cameroon | Yaounde |
8 | The Republic of Cape Verde | Praia |
9 | The Central African Republic | Bangui |
10 | Chad | N’Djamena |
11 | Comoros | Moroni |
12 | Democratic Republic of Congo | Kinshasa |
13 | Republic of Congo | Brazzaville |
14 | Cote d’Ivoire | Yamoussoukro |
15 | Djibouti | Djibouti |
16 | Egypt | Cairo |
17 | Equatorial Guinea | Malabo |
18 | Eritrea | Asmara |
19 | Ethiopia | Addis Ababa |
20 | Gabon | Libreville |
21 | The Gambia | Banjul |
22 | Ghana | Accra |
23 | Guinea | Conakry |
24 | Guinea-Bissau | Bissau |
25 | Kenya | Nairobi |
26 | Lesotho | Maseru |
27 | Liberia | Monrovia |
28 | Libya | Tripoli |
29 | Madagascar | Antananarivo |
30 | Malawi | Lilongwe |
31 | Mali | Bamako |
32 | Mauritania | Nouakchott |
33 | Mauritius | Port Louis |
34 | Morocco | Rabat |
35 | Mozambique | Maputo |
36 | Namibia | Windhoek |
37 | Niger | Niamey |
38 | Nigeria | Abuja |
39 | Rwanda | Kigali |
40 | São Tomé and Príncipe | Sao Tome |
41 | Senegal | Dakar |
42 | Seychelles | Victoria |
43 | Sierra Leone | Freetown |
44 | Somalia | Mogadishu |
45 | South Africa | Pretoria (Executive), Bloemfontein (Judicial), Capetown (Legislative) |
46 | South Sudan | Juba |
47 | Sudan | Khartoum |
48 | Swaziland | Lobamba (royal and legislative), Mbabane (Administrative) |
49 | Tanzania | Dar es Salaam (Traditional capital), Dodoma (Legislature) |
50 | Togo | Lomé |
51 | Tunisia | Tunis |
52 | Uganda | Kampala |
53 | Zambia | Lusaka |
54 | Zimbabwe | Harare |
I can’t find “Wakanda” 😒